AI & Media
Document extraction
Pull structured fields out of a document or image. Priced per document.
Spot price
$0.015per document
call-weighted across 35 of 37 priced endpoints
- Spread
- 25×
- cheapest to dearest
- Providers
- 18
- 18 hosts
- Endpoints
- 37
- 34 answered last probe
Where the offers sitLog scale. The shaded band is the middle half of the market, $0.0050 to $0.020.
$0.0040$0.100
Every supplier below carries its index against that rate: 100 is spot, 40 is 60% below it, 310 is 3.1× it. Spot is weighted by how often each endpoint is called, so one wallet listing forty near-identical endpoints cannot move it on listings alone. The cheapest offer here is $0.0040 and the dearest $0.100.
Canonical request
| file_url | string | Document to read. |
| schema? | object | Fields to extract. |
Canonical response
| text? | string | Extracted plain text. |
| fields | object | Extracted structured fields. |
| confidence? | number | Extraction confidence. |
37 endpoints offering this capability, from 18 wallets
| Endpoint | Index | Last called | |||||
|---|---|---|---|---|---|---|---|
manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io | manyfish-seller.redcliff-d7368db1.westus2.azurecontainerapps.io/api/v1/image/ocr | $0.0040 | 26 | 2 | 1 | Live | 1d ago |
mart402.com | mart402.com/v1/ocr | $0.0050 | 33 | 1 | 1 | Live | 36d ago |
Document Intelligence API | orbisapi.com/proxy/document-intelligence-api-60a17a/v1/extract | $0.0050 | 33 | 0 | 0 | Live | — |
Early Democracy | orbisapi.com/proxy/early-democracy-32aafd | $0.0050 | 33 | 1 | 1 | Live | 103d ago |
Endocrine Guide | orbisapi.com/proxy/endocrine-guide-641d2e | $0.0050 | 33 | 1 | 1 | Live | 103d ago |
Endocrine System | orbisapi.com/proxy/endocrine-system-18552a | $0.0050 | 33 | 1 | 1 | Live | 103d ago |
Image Ocr | orbisapi.com/proxy/image-ocr-22033a | $0.0050 | 33 | 1 | 1 | Live | 84d ago |
Image OCR API | orbisapi.com/proxy/image-ocr-api-491c11 | $0.0050 | 33 | 2 | 1 | Live | 82d ago |
OCR Accuracy Score API | orbisapi.com/proxy/ocr-accuracy-score-api-8b0be2 | $0.0050 | 33 | 2 | 1 | Live | 84d ago |
Socratic Method Score API | orbisapi.com/proxy/socratic-method-score-api-370177 | $0.0050 | 33 | 1 | 1 | Live | 84d ago |
visionex.x402tools.xyz | visionex.x402tools.xyz/extract | $0.0050 | 33 | 11 | 1 | Offline | 83d ago |
Image OCR | agent402.tools/api/image-ocr | $0.010 | 65 | 4 | 1 | Live | 3d ago |
Image OCR | api.24klabs.ai/api/ocr-image | $0.010 | 65 | 1 | 1 | Live | 34d ago |
Image OCR | api.24klabs.ai/api/v1/ocr-image | $0.010 | 65 | 1 | 1 | Live | 37d ago |
Delx Image OCR | api.delx.ai/api/v1/x402/image-ocr | $0.010 | 65 | 1 | 1 | Live | 31d ago |
Delx PDF OCR | api.delx.ai/api/v1/x402/pdf-ocr | $0.010 | 65 | 2 | 1 | Live | 31d ago |
Japan Invoice OCR | api.jpverify.com/jp-invoice/extract | $0.010 | 65 | 2 | 1 | Live | 17d ago |
Relaystation Image OCR | api.relaystation.ai/v1/image/ocr | $0.010 | 65 | 8 | 1 | Live | 5d ago |
Relaystation PDF OCR | api.relaystation.ai/v1/pdf/ocr | $0.010 | 65 | 10 | 1 | Live | 2d ago |
Relaystation OCR Searchable | api.relaystation.ai/v1/pdf/ocr-searchable | $0.010 | 65 | 9 | 1 | Live | 4d ago |
api.x402node.dev | api.x402node.dev/image/ocr | $0.010 | 65 | 1 | 1 | Live | 22d ago |
Image OCR API | orbisapi.com/proxy/image-ocr-api-491c11/:endpoint | $0.010 | 65 | 5 | 1 | Live | 105d ago |
Ocr Vs Llm Cost Comparator API | orbisapi.com/proxy/ocr-vs-llm-cost-comparator-api-f4088e | $0.010 | 65 | — | — | Live | — |
RemoteSight PDF OCR | workbot1.oddsys.org/ocr | $0.010 | 65 | 1 | 1 | Live | 35d ago |
ocr-extract.api.klymax402.com | ocr-extract.api.klymax402.com/api/ocr | $0.012 | 78 | 1 | 1 | Live | today |
Reading this table
- Price is what the catalog carries for one unit, per document. It is a published figure, not a quote — read the live 402 before paying.
- Index is that price against the spot rate, so it moves only with price — there is no separate sort for it, because ordering by index and ordering by price are the same ordering.
- 30d calls and payers are the upstream catalog’s own counters for that endpoint, so they measure demand, not quality.
- Status is the last liveness probe. There is no latency or uptime column yet: a single probe outcome cannot support one, and inventing a percentage from it would be worse than leaving it out.
- Settled volume per endpoint is also absent, and cannot be derived — a settlement carries the payee wallet, not the endpoint that was called, so a wallet serving forty endpoints cannot be split between them. The provider wallet’s own record is one click away on each row.
- The canonical response above is the shape Roundhouse maps each provider onto. Field mappings per provider are not published yet; today the contract is the target, not a guarantee about any one endpoint’s payload.
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pick the best provider of this capability over the free read API. No key, no account.
GET app.roundhouseai.io/unified.json?capability=ocr-extract
Show the promptHide the prompt
Using Roundhouse, compare every x402 provider of Document extraction and pick one for me. Weigh the price per unit against whether the endpoint answered when last probed, and say what the cheapest option would cost against the median. curl -s 'https://app.roundhouseai.io/unified.json?capability=ocr-extract' The canonical request and response in that document are the shape every provider is mapped onto. Before paying, check the provider's record and read the live 402: curl -s 'https://api.roundhouseai.io/v0/merchants/<the payTo wallet on the offer you choose>' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402, or use an organization key from https://app.roundhouseai.io/dashboard/team. If you do not have Roundhouse tools or skills installed, read https://app.roundhouseai.io/skill.md first — it is the whole procedure.