Text embeddings
Turn text into a vector for search or clustering. Priced per request.
- Spread
- 10×
- cheapest to dearest
- Providers
- 18
- 19 hosts
- Endpoints
- 28
- 26 answered last probe
Every supplier below carries its index against that rate: 100 is spot, 40 is 60% below it, 310 is 3.1× it. Spot is weighted by how often each endpoint is called, so one wallet listing forty near-identical endpoints cannot move it on listings alone. The cheapest offer here is $0.0010 and the dearest $0.010.
| input | string | Text to embed, or a list of texts. |
| model? | string | Embedding model identifier. |
| embeddings | object[] | One vector per input. |
| embeddings[].vector | string[] | The vector components. |
| dimensions | number | Vector length. |
| model? | string | Model that produced them. |
2 models reachable over x402
Model families, not versions — publishers rarely pin one, and a gateway lets the caller choose at request time.| Model | Vendor | Sellers | Endpoints | Via gateway | Cheapest | Dearest |
|---|---|---|---|---|---|---|
| OpenAI embeddings | OpenAI | 5 | 8 | 4 | $0.0010 | $0.010 |
| Qwen | Alibaba | 1 | 1 | 0 | $0.0030 | $0.0030 |
Prices are per request, not per token. Of the chat-completion offers in this catalog, 66 state a per-call price and 3 mention per-token pricing at all — one seller’s call is ~128 tokens and the next leaves it unstated, so a $/1M-token comparison would be a number Roundhouse invented rather than one a publisher declared.
28 endpoints offering this capability, from 18 wallets
| Endpoint | Index | Models | Last called | |||||
|---|---|---|---|---|---|---|---|---|
x402 inference gateway | agent-production-1daa.up.railway.app/v1/embeddings | $0.0010 | 32 | 5 | 1 | GatewayOpenAI embeddings | Live | 49d ago |
api.zuluworksai.com | api.zuluworksai.com/cf/embed | $0.0010 | 32 | 2 | 2 | — | Offline | 56d ago |
NetIntel | netintel.dev/embeddings | $0.0010 | 32 | 1 | 1 | — | Live | today |
AiSpace Venice | x402.aispace.bot/api/v1/embeddings | $0.0010 | 32 | 14 | 4 | — | Live | today |
x402engine.app | x402engine.app/api/embeddings | $0.0010 | 32 | 1 | 1 | OpenAI embeddings | Live | 9d ago |
Embeddings (OpenAI-compatible) | agent402.tools/v1/embeddings | $0.0020 | 63 | 62 | 2 | GatewayOpenAI embeddings | Live | today |
text-embeddings-vector-api | obol-x402.fly.dev/v1/ai/embed | $0.0020 | 63 | — | — | — | Offline | 39d ago |
Quartermaster Embeddings | quartermaster.surewhynot.app/v1/embed | $0.0020 | 63 | 1 | 1 | — | Live | 15d ago |
Busker Embeddings | workbot1.oddsys.org/embed | $0.0020 | 63 | 1 | 1 | — | Live | 34d ago |
x402.forgemesh.io | x402.forgemesh.io/embeddings | $0.0020 | 63 | 1 | 1 | — | Live | 49d ago |
OpenAI-Compatible Embeddings | x402.shizu.me/v1/embeddings | $0.0020 | 63 | 1 | 1 | Gateway | Live | 31d ago |
GEDX402 Knowledge | embed.gedx402.com/v1/embed/:model | $0.0030 | 95 | 8 | 1 | — | Live | 78d ago |
GEDX402 Knowledge | ged-x402-embed.jvalamis.workers.dev/v1/embed/:model | $0.0030 | 95 | 8 | 1 | Qwen | Live | 78d ago |
402utils.com | 402utils.com/v1/embed | $0.0040 | 127 | 9 | 2 | — | Live | 47d ago |
Text embeddings | agent402.tools/api/embed | $0.0050 | 159 | 7 | 2 | OpenAI embeddings | Live | 3d ago |
api.cortexcloud.org | api.cortexcloud.org/x402/v1/embeddings | $0.0050 | 159 | — | — | Gateway | Live | 32d ago |
NetIntel | netintel.dev/api/v1/embeddings | $0.0050 | 159 | 2 | 1 | GatewayOpenAI embeddings | Live | today |
NetIntel | netintel.dev/v1/embeddings | $0.0050 | 159 | 2 | 1 | GatewayOpenAI embeddings | Live | today |
Embedding Compare API | orbisapi.com/proxy/embedding-compare-api-44b9f8 | $0.0050 | 159 | 1 | 1 | — | Live | 103d ago |
Embedding Normalizer API | orbisapi.com/proxy/embedding-normalizer-api-b765b8 | $0.0050 | 159 | 1 | 1 | — | Live | 103d ago |
Embedding Similarity API | orbisapi.com/proxy/embedding-similarity-api-985bc8 | $0.0050 | 159 | 2 | 1 | — | Live | 82d ago |
Text Embedding Search | orbisapi.com/proxy/text-embedding-search-578063 | $0.0050 | 159 | 1 | 1 | OpenAI embeddings | Live | 103d ago |
GEDX402 Knowledge | embed.gedx402.com/v1/embed | $0.0073 | 232 | 2 | 1 | — | Live | 78d ago |
GEDX402 Knowledge | ged-x402-embed.jvalamis.workers.dev/v1/embed | $0.0073 | 232 | — | — | — | Live | — |
Ollama API | ollama.bip-rep.com/v1/embeddings | $0.0080 | 254 | — | — | Gateway | Live | — |
Reading this table
- Price is what the catalog carries for one unit, per request. It is a published figure, not a quote — read the live 402 before paying.
- Index is that price against the spot rate, so it moves only with price — there is no separate sort for it, because ordering by index and ordering by price are the same ordering.
- 30d calls and payers are the upstream catalog’s own counters for that endpoint, so they measure demand, not quality.
- Status is the last liveness probe. There is no latency or uptime column yet: a single probe outcome cannot support one, and inventing a percentage from it would be worse than leaving it out.
- Settled volume per endpoint is also absent, and cannot be derived — a settlement carries the payee wallet, not the endpoint that was called, so a wallet serving forty endpoints cannot be split between them. The provider wallet’s own record is one click away on each row.
- The canonical response above is the shape Roundhouse maps each provider onto. Field mappings per provider are not published yet; today the contract is the target, not a guarantee about any one endpoint’s payload.
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pick the best provider of this capability over the free read API. No key, no account.
GET app.roundhouseai.io/unified.json?capability=embeddings
Show the promptHide the prompt
Using Roundhouse, compare every x402 provider of Text embeddings and pick one for me. Weigh the price per unit against whether the endpoint answered when last probed, and say what the cheapest option would cost against the median. curl -s 'https://app.roundhouseai.io/unified.json?capability=embeddings' The canonical request and response in that document are the shape every provider is mapped onto. Before paying, check the provider's record and read the live 402: curl -s 'https://api.roundhouseai.io/v0/merchants/<the payTo wallet on the offer you choose>' The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402, or use an organization key from https://app.roundhouseai.io/dashboard/team. If you do not have Roundhouse tools or skills installed, read https://app.roundhouseai.io/skill.md first — it is the whole procedure.