AgentReport
0xb591…7016
0xb591fa6256fd381177c57d4a5447044897587016Explorer
Outbound volume
$9,192.90
Last 7d vs prior 7d
Settlements
52
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (52)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xc4f0…0bb9 | $9,192.90 | $0.00 | 52 | 30d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $9,192.90 of $9,192.90 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0xb591…70160xc4f0…0bb9 | Base | $557.57 | 100% | Route unknown | 30d ago | 0x090719…c55fe6 |
| 0xb591…70160xc4f0…0bb9 | Base | $548.14 | 100% | Route unknown | 31d ago | 0x7457a5…d19dd6 |
| 0xb591…70160xc4f0…0bb9 | Base | $543.26 | 100% | Route unknown | 31d ago | 0x289c57…30b15e |
| 0xb591…70160xc4f0…0bb9 | Base | $541.14 | 100% | Route unknown | 31d ago | 0x24029f…955866 |
| 0xb591…70160xc4f0…0bb9 | Base | $532.41 | 100% | Route unknown | 31d ago | 0xdf5d43…a80d3f |
| 0xb591…70160xc4f0…0bb9 | Base | $511.38 | 100% | Route unknown | 31d ago | 0x37a994…8f02e8 |
| 0xb591…70160xc4f0…0bb9 | Base | $507.13 | 100% | Route unknown | 31d ago | 0x290216…e1ffbe |
| 0xb591…70160xc4f0…0bb9 | Base | $490.93 | 100% | Route unknown | 31d ago | 0x20f28a…7bf91e |
| 0xb591…70160xc4f0…0bb9 | Base | $489.58 | 100% | Route unknown | 31d ago | 0x4ac8c6…9cc2c3 |
| 0xb591…70160xc4f0…0bb9 | Base | $470.69 | 100% | Route unknown | 31d ago | 0xf01f39…560ed6 |
| 0xb591…70160xc4f0…0bb9 | Base | $144.11 | 100% | Route unknown | 32d ago | 0xacb188…f18bc7 |
| 0xb591…70160xc4f0…0bb9 | Base | $143.60 | 100% | Route unknown | 33d ago | 0xdba3e1…61e43a |
| 0xb591…70160xc4f0…0bb9 | Base | $141.83 | 100% | Route unknown | 34d ago | 0xa97b83…0a64ed |
| 0xb591…70160xc4f0…0bb9 | Base | $138.25 | 100% | Route unknown | 35d ago | 0xaa75d1…932952 |
| 0xb591…70160xc4f0…0bb9 | Base | $133.04 | 100% | Route unknown | 36d ago | 0x953942…ef2449 |
| 0xb591…70160xc4f0…0bb9 | Base | $128.07 | 100% | Route unknown | 36d ago | 0x8e6ef6…2cef1e |
| 0xb591…70160xc4f0…0bb9 | Base | $125.83 | 100% | Route unknown | 38d ago | 0xc6aebf…235425 |
| 0xb591…70160xc4f0…0bb9 | Base | $122.90 | 100% | Route unknown | 39d ago | 0xd82728…6ba1bb |
| 0xb591…70160xc4f0…0bb9 | Base | $117.76 | 100% | Route unknown | 40d ago | 0xa87281…ddc892 |
| 0xb591…70160xc4f0…0bb9 | Base | $114.16 | 100% | Route unknown | 40d ago | 0x8b6f37…5449e5 |
| 0xb591…70160xc4f0…0bb9 | Base | $113.74 | 100% | Route unknown | 42d ago | 0x32d654…b9b7d7 |
| 0xb591…70160xc4f0…0bb9 | Base | $109.42 | 100% | Route unknown | 42d ago | 0x315138…b8edee |
| 0xb591…70160xc4f0…0bb9 | Base | $107.06 | 100% | Route unknown | 43d ago | 0x0d23c1…5711fd |
| 0xb591…70160xc4f0…0bb9 | Base | $106.14 | 100% | Route unknown | 46d ago | 0xbe3f29…bedee4 |
| 0xb591…70160xc4f0…0bb9 | Base | $104.35 | 100% | Route unknown | 47d ago | 0x6d33eb…9efb06 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0xb591…7016 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0xb591fa6256fd381177c57d4a5447044897587016
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0xb591…7016 curl -s 'https://www.roundhouse.studio/api/v0/agents/0xb591fa6256fd381177c57d4a5447044897587016' curl -s 'https://www.roundhouse.studio/api/v0/entities/0xb591fa6256fd381177c57d4a5447044897587016/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.