AgentReport
0x79c6…1058
0x79c697740bc9a3e0a4de949497da55d3648f1058Explorer
Outbound volume
$3,593.92
Last 7d vs prior 7d
Settlements
26
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (26)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xc4f0…0bb9 | $3,593.92 | $0.00 | 26 | 63d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $3,593.92 of $3,593.92 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x79c6…10580xc4f0…0bb9 | Base | $215.45 | 100% | Route unknown | 63d ago | 0xea4cd0…fb4629 |
| 0x79c6…10580xc4f0…0bb9 | Base | $213.81 | 100% | Route unknown | 63d ago | 0x685dcb…481d19 |
| 0x79c6…10580xc4f0…0bb9 | Base | $208.49 | 100% | Route unknown | 64d ago | 0x28eb0c…72e737 |
| 0x79c6…10580xc4f0…0bb9 | Base | $202.01 | 100% | Route unknown | 64d ago | 0xc285b7…d4758e |
| 0x79c6…10580xc4f0…0bb9 | Base | $166.50 | 100% | Route unknown | 65d ago | 0x02bf5f…e58f8e |
| 0x79c6…10580xc4f0…0bb9 | Base | $160.22 | 100% | Route unknown | 65d ago | 0xe59005…d46146 |
| 0x79c6…10580xc4f0…0bb9 | Base | $158.52 | 100% | Route unknown | 65d ago | 0xba022a…6725a8 |
| 0x79c6…10580xc4f0…0bb9 | Base | $155.05 | 100% | Route unknown | 65d ago | 0xef641b…a0b9e1 |
| 0x79c6…10580xc4f0…0bb9 | Base | $151.39 | 100% | Route unknown | 65d ago | 0x737204…9dadf1 |
| 0x79c6…10580xc4f0…0bb9 | Base | $145.09 | 100% | Route unknown | 66d ago | 0x56660a…618264 |
| 0x79c6…10580xc4f0…0bb9 | Base | $142.39 | 100% | Route unknown | 66d ago | 0x2570b7…327d83 |
| 0x79c6…10580xc4f0…0bb9 | Base | $139.49 | 100% | Route unknown | 66d ago | 0x3672f7…7ef800 |
| 0x79c6…10580xc4f0…0bb9 | Base | $135.77 | 100% | Route unknown | 66d ago | 0x9887d8…801ed7 |
| 0x79c6…10580xc4f0…0bb9 | Base | $128.21 | 100% | Route unknown | 66d ago | 0x41838f…45abe6 |
| 0x79c6…10580xc4f0…0bb9 | Base | $124.51 | 100% | Route unknown | 66d ago | 0x3a4a86…381821 |
| 0x79c6…10580xc4f0…0bb9 | Base | $118.97 | 100% | Route unknown | 66d ago | 0x4d1322…cf58f4 |
| 0x79c6…10580xc4f0…0bb9 | Base | $117.58 | 100% | Route unknown | 67d ago | 0xcef62d…f4dae7 |
| 0x79c6…10580xc4f0…0bb9 | Base | $113.65 | 100% | Route unknown | 67d ago | 0x938e5a…f19efc |
| 0x79c6…10580xc4f0…0bb9 | Base | $110.81 | 100% | Route unknown | 67d ago | 0xae5cf0…f34518 |
| 0x79c6…10580xc4f0…0bb9 | Base | $110.81 | 100% | Route unknown | 68d ago | 0x07b90b…9817fd |
| 0x79c6…10580xc4f0…0bb9 | Base | $105.98 | 100% | Route unknown | 68d ago | 0xb656c3…46499d |
| 0x79c6…10580xc4f0…0bb9 | Base | $102.72 | 100% | Route unknown | 68d ago | 0x548e23…cf399f |
| 0x79c6…10580xc4f0…0bb9 | Base | $98.97 | 100% | Route unknown | 68d ago | 0x00e2cd…3da6ef |
| 0x79c6…10580xc4f0…0bb9 | Base | $90.33 | 100% | Route unknown | 69d ago | 0x286f6d…feb1b3 |
| 0x79c6…10580xc4f0…0bb9 | Base | $90.24 | 100% | Route unknown | 69d ago | 0x801436…c400f7 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x79c6…1058 has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x79c697740bc9a3e0a4de949497da55d3648f1058
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x79c6…1058 curl -s 'https://www.roundhouse.studio/api/v0/agents/0x79c697740bc9a3e0a4de949497da55d3648f1058' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x79c697740bc9a3e0a4de949497da55d3648f1058/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.