AgentReport
0x4745…f5dc
0x474542be86c4334561698f6602ad00425428f5dcExplorer
Outbound volume
$4,223.27
Last 7d vs prior 7d
Settlements
25
Last 7d vs prior 7d
1
Distinct counterparties
Chains: Base (25)
Funds flow over time
Activity
One square per day; click a day to see its settlements in the ledger.
Frequent counterparties
| Counterparty | Paid them | Received back | Settlements | Last | |
|---|---|---|---|---|---|
| 0xc4f0…0bb9 | $4,223.27 | $0.00 | 25 | 57d ago | Graph |
Ranked by settled amount over this wallet's recent settlement window — who it normally transacts with.
Data quality
100% of observed volume is with a single counterparty.
Organic volume $4,223.27 of $4,223.27 total.
Recent activity
| Payer Payee | Chain | Amount | x402 | Route | Age | Txn hash |
|---|---|---|---|---|---|---|
| 0x4745…f5dc0xc4f0…0bb9 | Base | $227.83 | 100% | Route unknown | 57d ago | 0x27838b…a747b6 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $222.04 | 100% | Route unknown | 58d ago | 0x508099…b7b525 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $220.76 | 100% | Route unknown | 58d ago | 0x7aff38…898ebe |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $211.49 | 100% | Route unknown | 58d ago | 0x075f90…ddb0a1 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $205.37 | 100% | Route unknown | 58d ago | 0xb76a86…5418fc |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $196.54 | 100% | Route unknown | 58d ago | 0xe5349a…5e380e |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $195.68 | 100% | Route unknown | 59d ago | 0x552a5e…86a897 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $195.65 | 100% | Route unknown | 59d ago | 0xa345dd…14a842 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $188.44 | 100% | Route unknown | 59d ago | 0xef12b3…17227e |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $187.44 | 100% | Route unknown | 59d ago | 0x82a9ae…a9df94 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $184.54 | 100% | Route unknown | 59d ago | 0xc85d16…2117d4 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $184.52 | 100% | Route unknown | 60d ago | 0xcca0b1…442e42 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $184.22 | 100% | Route unknown | 60d ago | 0x0f02bf…7905f0 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $184.22 | 100% | Route unknown | 60d ago | 0xf88cf6…3be46a |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $181.71 | 100% | Route unknown | 60d ago | 0x7b3ad5…299294 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $178.02 | 100% | Route unknown | 60d ago | 0x5a39fb…c7fdeb |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $169.92 | 100% | Route unknown | 60d ago | 0xb91b2f…ed2dbf |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $169.93 | 100% | Route unknown | 60d ago | 0xc956d3…1f9036 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $167.25 | 100% | Route unknown | 61d ago | 0xe74187…c14cdc |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $162.23 | 100% | Route unknown | 61d ago | 0x3f6bae…6d9f8e |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $157.63 | 100% | Route unknown | 61d ago | 0x56146b…e16cbf |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $154.81 | 100% | Route unknown | 61d ago | 0x66ef1d…d6ec52 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $32.01 | 100% | Route unknown | 62d ago | 0xd07994…bd90e8 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $31.01 | 100% | Route unknown | 62d ago | 0xc00a78…7991f6 |
| 0x4745…f5dc0xc4f0…0bb9 | Base | $30.01 | 100% | Route unknown | 62d ago | 0x8b9df9…6224bc |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will check what 0x4745…f5dc has actually paid for over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/agents/0x474542be86c4334561698f6602ad00425428f5dc
Show the promptHide the prompt
Using Roundhouse, vet this agent for me: what is it, what has it paid for, and does its on-chain record support what its card claims? Agent: 0x4745…f5dc curl -s 'https://www.roundhouse.studio/api/v0/agents/0x474542be86c4334561698f6602ad00425428f5dc' curl -s 'https://www.roundhouse.studio/api/v0/entities/0x474542be86c4334561698f6602ad00425428f5dc/settlements' Roundhouse indexes public chain data and does not vouch for any agent's claims — treat the card as a claim and the settlements as the evidence. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.