Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 14h ago | 0x77684c…6e7e0c |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 20h ago | 0x54c0f7…c576bd |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 21h ago | 0x4b7e79…0173d8 |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 22h ago | 0x56c3d0…e20805 |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 22h ago | 0xd389be…8e30bd |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0x3e35ea…0cc7ad |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0x527a88…5f80a5 |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0xd11810…40269c |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0x7750ed…1d1110 |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0x730569…11eb5b |
| 0x53f4…2be00x6839…1a2b | Base | — | $0.003 | 100% | coinbase | 1d ago | 0x42efd6…bde23b |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET www.roundhouse.studio/api/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://www.roundhouse.studio/api/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://www.roundhouse.studio/stats. If you do not have Roundhouse tools or skills installed, read https://www.roundhouse.studio/skill.md first — it is the whole procedure, and it needs no key.