Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002288 | 100% | Route unknown | 29d ago | 0xc14dfd…342db4 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002288 | 100% | Route unknown | 29d ago | 0x903019…4e8427 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002089 | 100% | Route unknown | 29d ago | 0x35bb53…cdb07d |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002288 | 100% | Route unknown | 29d ago | 0x14b39a…3552c9 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002288 | 100% | Route unknown | 29d ago | 0xe896ab…bda811 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002291 | 100% | Route unknown | 29d ago | 0x908cac…cd4ee7 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0x1ecf13…dc0dba |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002089 | 100% | Route unknown | 29d ago | 0x0b72d9…8cdf35 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002089 | 100% | Route unknown | 29d ago | 0x7485e1…7f7b8a |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0x5edcb7…63fa1f |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002089 | 100% | Route unknown | 29d ago | 0xf676c8…a5171e |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002085 | 100% | Route unknown | 29d ago | 0x8f3ad7…63c5f5 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0xc2d051…a538f1 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002089 | 100% | Route unknown | 29d ago | 0xc35e94…b21e2e |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002288 | 100% | Route unknown | 29d ago | 0xaa83ed…7cf213 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0x9fcf27…a768da |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0xac3eeb…b54098 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0x5909b6…d5c0d2 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002291 | 100% | Route unknown | 29d ago | 0x508520…855869 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002291 | 100% | Route unknown | 29d ago | 0x7f0e89…d87cd0 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002291 | 100% | Route unknown | 29d ago | 0xa0673e…6564bd |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002291 | 100% | Route unknown | 29d ago | 0xc94992…930e2b |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002088 | 100% | Route unknown | 29d ago | 0xdbe94c…801986 |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002 | 100% | Route unknown | 29d ago | 0xd38094…9690cd |
| 0xcc78…f24c0xe903…1abf | Base | BlockRun.AIAi | $0.002088 | 100% | Route unknown | 29d ago | 0xb62268…ec10e0 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://app.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402, or use an organization key from https://app.roundhouseai.io/dashboard/team. If you do not have Roundhouse tools or skills installed, read https://app.roundhouseai.io/skill.md first — it is the whole procedure.