Transactions
Every settlement, with the service it paid for and an x402-confidence score.
| Route | Txn hash | ||||||
|---|---|---|---|---|---|---|---|
Any chain | Any | Any | Any | Any route | |||
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x176b75…bfac43 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x406183…ff0b2c |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xe34afe…18237c |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xe39163…dd8482 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x3c4103…43c1c6 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x01dc52…502eb3 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x6555f4…cf340f |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x8901eb…3d75b0 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x7af8f8…a43e4d |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xe30977…616358 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xbed10f…82efad |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x367a1c…cfa18d |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x15c14b…8c0b9a |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xf3d5f3…fa32f1 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x8f8775…1dbd2b |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x7f8979…627987 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x9dde0d…3c5f34 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xcea298…4fbcba |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xda86ed…b2ff6d |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x351fb0…74f831 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xce567a…9d4cdd |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0xa22f10…ae1815 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.00436 | 100% | Route unknown | 91d ago | 0x7c4048…5344b4 |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.004338 | 100% | Route unknown | 91d ago | 0x446ebb…9a442a |
| 0xbca8…fd160xe903…1abf | Base | BlockRun.AIAi | $0.004338 | 100% | Route unknown | 91d ago | 0x20dc0b…eff026 |
Hand this page to an agent
Copy the prompt and paste it into Claude, an MCP client or your own agent — it will pull the settlement ledger and summarise what is moving over the free read API. No key, no account.
GET api.roundhouseai.io/v0/transactions
Show the promptHide the prompt
Using Roundhouse, show me the most recent x402 settlements and tell me what stands out — which merchants are being paid, typical amounts, and anything unusual. curl -s 'https://api.roundhouseai.io/v0/transactions?limit=100' Amounts are USD; `x402_probability` below 0.5 means the payment is probably not x402. Report per-payer and per-merchant figures only — site-wide totals live at https://app.roundhouseai.io/stats. The /v0 API needs an API key (`authorization: Bearer rh_live_…`) on everything except /v0/unified* and /v0/endpoints. Mint a personal key for $0.01 at GET https://api.roundhouseai.io/v0/test/x402, or use an organization key from https://app.roundhouseai.io/dashboard/team. If you do not have Roundhouse tools or skills installed, read https://app.roundhouseai.io/skill.md first — it is the whole procedure.